Archive for the ‘Rockland Condos’ Category
Rockland Condos
Don’t miss:www.RocklandCondosandTownhouses.com.
1) Nanuet Condos ~ A Complete Inventory
2) Rockland Condos ~ A Complete Inventory & Overview
|
Condo/Townhouse/Co-op Complexes of Rockland County © 2008 - Proprietary ~ Rockland County Real Estate, LLC ~ Angela Chan |
||
| Complex Name | Location within Town | Town |
| Retreats at Airmont | off N. Airmont Rd. behind Friendly’s | Airmont |
| Astri Terrace | off Rt. 304 | Bardonia |
| Germonds Village | Eastlyn Drive | Bardonia |
| L’Ambiance | off Rt. 304 | Bardonia |
| Parkview | off Rt. 304 | Bardonia |
| Village Green | off Rt. 304 | Bardonia |
| Chestnut Ridge Gardens | off Red Schoolhouse Rd. | Chestnut Ridge |
| Bridgewaters | off Lake Rd. | Congers |
| Cedar Grove | Rt. 304 to Old Haverstraw Rd. | Congers |
| Georgetown Manors | off Rt. 303 | Congers |
| Hidden Valley | where Rt. 303 meets Rt. 9W | Congers |
| Long Clove Meadows | off Rt. 9W | Congers |
| Millers Landing | Rt. 303, L-Old Lake Rd. | Congers |
| Mountain Shadows | off Rt. 9W | Congers |
| Northgate Commons | Lake Rd. to Old Lake Rd. | Congers |
| Stratford Arms | off Rt. 303 | Congers |
| Swans Landing | off Rt. 9W | Congers |
| Banbury Square | from Rt. 9W or Rt. 202 to Main St. | Garnerville |
| Tara Heights | from 9W to Rt. 202 | Garnerville |
| Harbors at Haverstraw | off of Rt. 9W | Haverstraw |
| Hudson Harbor View | from Rt. 9W to Rt. 202 to Dowd St. | Haverstraw |
| Village On The Green | Rt. 9W to Halgren Crescent | Haverstraw |
| Village Mills | Rt. 9W, R-Gurnee, L-Spring | Haverstraw |
| Blueberry Hill | off Rt. 306 | Monsey |
| MeInick Estates | off Rt. 59, right next to Monsey Post Office | Monsey |
| Valley View Gardens | off Rt. 59, L-Kennedy | Monsey |
| Amber Fields | off New Clarkstwon Rd. (cross street Wedgewood) | Nanuet |
| Eagle Ridge | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| Gramercy Park | off Rt. 59, R-College Ave. | Nanuet |
| Hidden Ridge | from Rt. 59 or Forman, R-Pascack, L-Pipetownhill | Nanuet |
| Knolls East | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| New Holland Village | Rt. 59, L-Old Nyack Turnpike | Nanuet |
| Normandy Village | Rt. 59 to Middletown Road | Nanuet |
| Omni Parc / Conklin Park | from Rt. 59 or Forman, R-Pascack, L-Pipetownhill | Nanuet |
| Sussex at Bremmer | Rt. 304 or Rt. 59 to W. Nyack Rd. | Nanuet |
| Timberline | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| Town Hill Condos | off Smith Rd. to the Hamlets | Nanuet |
| Treetops | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| Tudor Hill | Rt. 59, L-Old Nyack Turnpike, R-S.Pascack | Nanuet |
| Versailles | Rt. 59 or Smith Rd. to New Clarkstown Rd. | Nanuet |
| Vista (at Kingsgate) | off Smith Rd. to the Hamlets or off New Clarkstown Road | Nanuet |
| New City Condos | off North Main St. to Heritage | New City |
| Holland House | Rt. 306 to Viola Rd. | New Hempstead |
| Reagan Road Estates | Rt. 45, R-Washington, L-Bush to Reagan | New Square |
| Bradford Mews | Piermont Ave. | Nyack |
| Clermont/Clermont Phase | Rt. 59 or 9W to end of Main St. | Nyack |
| Forest Ridge | Rt. 59, L- Mt. View Ave. | Nyack |
| Highview | from Rt. 59 to 9W to High Ave. | Nyack |
| Ivanhoe | Main St. to Broadway to Fourth Ave. | Nyack |
| Nyack Mews | from Rt. 59, on corner of Franklin and High Ave. | Nyack |
| Rivercrest | Main St. to Gedney St. | Nyack |
| Village Gate Ways | from Rt. 59 or 9W to Village Gate | Nyack |
| Blue Hills Commons | Orangeburg Rd. to Western Highway | Orangeburg |
| The Meadows | off N. Middletown Rd. to Crooked Hill Rd. | Pearl River |
| Cherry Brook Estates | Rt. 304, L-Central, L-John | Pearl River |
| Somerset | N. Middletown Rd. to Somerset Dr. | Pearl River |
| Harbor Cove | Rt. 9W, L-Ash, R-Piermont, L-Gair | Piermont |
| Lawrence Park | off Rt. 9W | Piermont |
| Paradise Harbor | Rt. 9W, L-Ash, R-Piermont, L-Gair | Piermont |
| Piermont Landing | Rt. 9W, L-Ash, R-Piermont, L-Gair | Piermont |
| Roundtree Condos | off Rt. 9W | Piermont |
Nanuet NY Rental 2BR 2BT Easy Commute to NY City
NANUET NEW YORK RENTAL PROPERTY IN AMBER FIELDS : Coach Bus to NY City Steps From YOUR FRONT DOOR - 2BR.2.5 Baths - Fireplace - Granite Countertops. Hardwood Floors - Whirpool Bath - Immediate Occupancy. Click on Image For More.
$2295.00 -Immed. occupancy. Terrific commute to NY City.Express Bus to NY City steps away from your front door. Mint Tri-level. Largest Center Unit. 9Ft Ceilings. Hardwood Flrs,W-W Carp,Updated Kitchen (Appliances,Cabs,Granite Counter&Sink), Sep.Dining Area.W/Dyr & Wtr Cond Syst.Sliders 2 Deck/Paved Patio.Bright/Spacious Bedrms. Jacuzzi/Master bt.FR Down xcellent 4 Offc, Xtra BR,xercise area, or Home Theatre. Outstanding Gas Fireplace withcustom wall units. Security System. Storage Galore. 2 Zone Gase Heat
Tennis/Playground/Clubhouse.
Take our video Tour of the Property
Call us to see more (914) 420-7500
1st Floor
2nd Floor
Across the Street From Amber Fields is The Hamlets.
Watch This Video and You’ll get some great information on the properties
surrounding Amber Fields and the Road just outside the Complex.
.
Rockland County Nanuet Rental in Amber Fields 2BR 2.5 Baths Coach Bus to NY City Just Steps From Your Front Door
NANUET NEW YORK RENTAL PROPERTY IN AMBER FIELDS : Coach Bus to NY City Steps From YOUR FRONT DOOR - 2BR.2.5 Baths - Fireplace - Granite Countertops. Hardwood Floors - Whirpool Bath - Immediate Occupancy. Click on Image For More.
$2295.00
Immed. occupancy.Terrific commute to NY City.Express Bus to NY City steps away from your front door. Mint Tri-level. Largest Center Unit. 9Ft Ceilings. Wood Flrs,W-W Carp,Updated Kitn (Appliances,Cabs,Granite Counter&Sink), Sep.Dining Area.W/Dyr & Wtr Cond Syst.Sliders 2 Deck/Paved Patio.Bright/Spacious Bedrms. Jacuzzi/Master bt.FR Down xcellent 4 Offc, Xtra BR,xercise area, or Home Theatre.Outstanding
Gas Fireplace withcustom wall units. Security
System. Storage Galore. 2 Zone Gase Heat
Tennis/Playground/Clubhouse.
Short Sales Explained by Suze Orman
My Friends at AVON have featured Suze Orman speaking to the thousands of AVON reps who are concerned about the economy. Why would I feature a webinar from AVON? Listen carefully to this webinar. Included in the webinar, about 9-10 minutes (or 3/4 of the way) into the video, is one of the best and easiest to understand explanations of the short sale I have ever heard. Suze Also Instructs her listeners how to properly handle credit and explains about FICO Scores.
Suze Orman on Short Sales
If you’d like a way to earn $300 - $500.00 extra income per
month in a very non stressful and fun way, check out the AVON Opportunity.
.
It’s amazing how AVON has evolved over the years.
.
WATCH A VIDEO ABOUT THE AVON OPPORTUNITY
Rockland Real Estate: The Hamlets
This property Sold and Closed yesterday (June 13, 2008)
It took 33 days.
It sold for $320,000.00

This unit was Listed March 13, 2008. It took 33 days for an acceptable offer to come in. It was shown an average of 1 time a day during that time. There was considerable interest
in this unit. The seller’s finally decided to accept an offer lower than usual because the offer came in as cash.
This unit was in the E. Ramapo School District.
There is currently another unit located at 184 Eagle Ridge Way. Originally Listed for $340,000 and reduced to $337,500. It too has an accepted offer, however has not closed as yet, so the price can not be disclosed.
FOR MORE ON THIS POST: GO HERE:
Nanuet Condo Report
Market Reports from the 2nd Quarter of 2008
The Latest Figures for
Nanuet Condos are gathered below:
Read the rest of this entry »
Rockland Condo Corner The Hamlets
If you’re looking for Condos and Townhouses in The Hamlets
We’ve arranged them all for you here.
… We can show you any of these listings.
|
| MLS # | Address | BR’s | BTH’s | Status | List Price | List Date | School |
| 439391 | 30 EAGLE RIDGE WY | 1 | 1.1 | ACT | 310,000 | 2/13/2008 | E.RAMAPO |
| 431780 | 55 EAGLE RIDGE WY | 2 | 1.1 | ACT | 337,500 | 10/2/2007 | CLARKSTOWN |
| 437203 | 68 EAGLE RIDGE WY | 2 | 2 | ACT | 365,000 | 1/11/2008 | E.RAMAPO |
| 440749 | 184 EAGLE RIDGE WY | 2 | 2 | ACT | 379,000 | 3/7/2008 | E.RAMAPO |
| 445607 | 63 EAGLE RIDGE WY | 2 | 2 | ACT | 379,900 | 5/16/2008 | E.RAMAPO |
| 439610 | 50 EAGLE RIDGE WY | 2 | 2.1 | ACT | 429,900 | 2/18/2008 | E.RAMAPO |
Nanuet Condos
New Listings
Update to this article posted earlier this year.
All of these properties have sold! These were: Three very nice Rockland Properties ¦
One gorgeous townhouse and two very pretty bi-levels!
Click on View Detailed listing for all the info. We welcome your call.
Contact me if you’d like to know what these
properties sold for.
Nanuet Condo Eagle Ridge
SOLD: $320,000 - FOR FURTHER INFO GO HERE:
GORGEOUS 1,068 sq. ft., 2 bath, 2 bdrm 1 1/2 story
$334,000 - $5,000 CREDIT FOR CLOSING
Eagle Ridge, Nanuet - Eagle Ridge Beauty! $5,000 Credit for Closing Costs.






Knolls E. The Hamlets.


