Nanuet Condo Report
Market Reports from the 2nd Quarter of 2008
The Latest Figures for
Nanuet Condos are gathered below:
Criteria used:
I requested information from my local Multiple Listing Service (MLS) for all properties currently under contract or
closed since January 1 of this year.
This is hot off the press folks!
SORTED BY THE DATE THE PROPERTY RECEIVED THE OFFER AND GOING FORWARD IN TIME.
| Address | Location | BRs | BTHs | Status | List Price | SP$ | List Date | PD | S |
| 163 NEW HOLLAND VILLAGE # 163 | R-NANUET | 2 | 1.1 | TT | 259,900 | 248,000 | 5/8/2007 | 9/21/2007 | R |
| 17 TRAFALGER CT # 17 | R-NANUET | 2 | 1.1 | TT | 339,900 | 320,000 | 7/30/2007 | 10/6/2007 | R |
| 66 OMNI PARC DR # 66 | R-NANUET | 2 | 2 | TT | 289,900 | 265,000 | 9/22/2007 | 10/12/2007 | R |
| 8 AUTUMN DR # 8 | R-NANUET | 2 | 3.1 | TT | 420,000 | 412,000 | 10/8/2007 | 10/22/2007 | R |
| 198 TREETOP CR # 198 | R-NANUET | 2 | 3.1 | TT | 405,000 | 385,000 | 6/20/2007 | 11/19/2007 | C |
| 31 OMNI PARC DR # 31 | R-NANUET | 2 | 2 | TT | 328,000 | 305,000 | 6/26/2007 | 11/27/2007 | R |
| 4 WYNDHAM CT | R-NANUET | 2 | 2 | TT | 349,900 | 330,000 | 11/5/2007 | 11/30/2007 | R |
| 9 KINGS CT # 9 | R-NANUET | 2 | 2.1 | TT | 369,999 | 360,000 | 10/8/2007 | 12/1/2007 | R |
| 42 CHESTER LN # 42 | R-NANUET | 1 | 1 | TT | 274,900 | 269,000 | 11/30/2007 | 12/13/2007 | R |
| 145-7 PIPETOWN HILL RD # 7 | R-NANUET | 2 | 2 | TT | 256,000 | 246,000 | 6/14/2007 | 12/20/2007 | R |
| 41 OLD MIDDLETOWN RD | R-NANUET | 3 | 2.1 | TT | 389,900 | 377,500 | 10/26/2007 | 12/22/2007 | N |
| 119 TREETOP CR # 119 | R-NANUET | 2 | 2.1 | TT | 415,000 | 405,000 | 7/20/2007 | 1/6/2008 | C |
| 20 OMNI PARC DR # 20 | R-NANUET | 2 | 2 | TT | 329,000 | 313,000 | 7/24/2007 | 1/12/2008 | R |
| 9 WYNDHAM CT # 9 | R-NANUET | 2 | 1.1 | TT | 359,900 | 346,000 | 7/19/2007 | 1/12/2008 | R |
| 20 WYNDHAM CT | R-NANUET | 2 | 1.1 | TT | 379,000 | 372,500 | 1/2/2008 | 1/14/2008 | R |
| 303 TOWN HILL RD | R-NANUET | 1 | 1 | UC | 199,900 | 11/17/2007 | 1/17/2008 | R | |
| 10 NEW HOLLAND VILLAGE | R-NANUET | 2 | 1.1 | TT | 270,000 | 250,000 | 11/5/2007 | 1/19/2008 | R |
| 78 OMNI PARC DR # 78 | R-NANUET | 3 | 2 | TT | 319,900 | 290,000 | 12/13/2007 | 1/21/2008 | R |
| 21 SKYLINE TE | R-NANUET | 2 | 2 | TT | 385,000 | 362,500 | 12/7/2007 | 1/21/2008 | C |
| 25 MEADOW LN # # | R-NANUET | 2 | 2.1 | TT | 405,000 | 380,000 | 10/8/2007 | 1/21/2008 | R |
| 159 MEADOW LN # 159 | R-NANUET | 2 | 2.1 | TT | 449,900 | 430,000 | 7/7/2007 | 1/27/2008 | R |
| 30 OMNI PARC DR # 30 | R-NANUET | 3 | 2 | UC | 339,900 | 10/3/2007 | 2/2/2008 | R | |
| 20 QUEENS CT # 20 | R-NANUET | 1 | 1 | TT | 304,000 | 297,000 | 9/26/2007 | 2/5/2008 | R |
| 6 ASPEN CT # 6 | R-NANUET | 3 | 2.1 | UC | 424,000 | 7/31/2007 | 2/7/2008 | C | |
| 3 LONG VALLEY DR | R-NANUET | 2 | 2.1 | TT | 412,900 | 395,000 | 2/5/2008 | 2/11/2008 | R |
| 408 TOWN HILL RD # 5D | R-NANUET | 1 | 1 | TT | 199,000 | 188,500 | 1/2/2008 | 2/14/2008 | R |
| 42 TIMBERLINE DR | R-NANUET | 2 | 2 | UC | 369,900 | 2/4/2008 | 2/14/2008 | C | |
| 79 PIPETOWN HILL RD # 79 | R-NANUET | 2 | 2 | UC | 275,000 | 3/8/2007 | 2/15/2008 | R | |
| 163 TREETOP CR | R-NANUET | 2 | 2.1 | TT | 400,000 | 400,000 | 3/3/2008 | 3/7/2008 | C |
| 3 LANCASTER CT | R-NANUET | 2 | 1.1 | UC | 349,000 | 1/28/2008 | 3/10/2008 | R | |
| 135 W NYACK RD # 131 | R-NANUET | 1 | 1 | UC | 279,900 | 2/10/2008 | 3/13/2008 | N | |
| 8 NORMANDY VILLAGE | R-NANUET | 1 | 1 | UC | 245,000 | 3/6/2008 | 3/21/2008 | N | |
| 67 MEADOW LN | R-NANUET | 2 | 2.1 | UC | 405,000 | 1/25/2008 | 3/21/2008 | R | |
| Bldg 1 NEW HOLLAND VILLAGE # 15 | R-NANUET | 2 | 1.1 | UC | 264,900 | 7/6/2007 | 3/24/2008 | R | |
| 22 YORKSHIRE CT # 22 | R-NANUET | 2 | 1.1 | UC | 359,900 | 9/10/2007 | 3/24/2008 | R | |
| 48 CHESTER LN # CH48 | R-NANUET | 1 | 1 | UC | 305,000 | 2/29/2008 | 3/29/2008 | R | |
| 40 NEW HOLLAND VILLAGE # 40 | R-NANUET | 2 | 1.1 | UC | 259,900 | 2/12/2008 | 4/1/2008 | R | |
| 25 COLLEGE AV # 204 | R-NANUET | 2 | 2 | UC | 329,000 | 10/11/2007 | 4/3/2008 | N | |
| 8 View Point TE | R-NANUET | 2 | 2.1 | UC | 390,000 | 2/18/2008 | 4/15/2008 | C | |
| S = Schools | |||||||||
| TT = Title Transfer | |||||||||
| UC = Under contract Now | |||||||||
| Pd = Pending Date (which means date the offer came in) Pending date is a much better measure of current sales related acitivity, because sometimes | |||||||||
| it takes months for a property to close. So ¦ if we track the dates offers | |||||||||
| are made we can see how many properties are moving NOW. | |||||||||
| R = Ramapo School | |||||||||
| C = Clarkstown | |||||||||
| N = Nanuet Schools | |||||||||
A CHARTED VIEW OF THE ABOVE INFORMATION IS SHOWN BELOW !
Leave a Reply
You must be logged in to post a comment.


